PA-20-145 - Innovations in HIV Prevention, Testing, Adherence and Retention to Optimize HIV Prevention and Care Continuum Outcomes (R21 Clinical Trial Optional) is used for the submission of applications to the following Notices of Special Interest (NOSIs)

Active NOSIs

Title Notice Number Organization Release
Date
Expiration
Date
Activity
Code(s)
Notice of Special Interest (NOSI): Research on the Health of Bisexual and Bisexual+ People NOT-OD-22-166 OD , NCCIH , NIA , NIAAA , NIAID , NICHD , NIDA , NIDCR , NIMH , NIMHD , NINDS , ODP Aug 11, 2022 May 8, 2025 K24, U01, R01, K01, R15, R03, K76, R34, K99/R00, T32, F32, UG3/UH3, R21, K23, F31
Notice of Special Interest (NOSI): Research on Addressing Violence to Improve Health Outcomes NOT-OD-22-167 OBSSR , NIA , NIAAA , NICHD , NIDA , NIDCD , NIDCR , NIMH , NIMHD , NINR , ODP , ORWH , SGMRO Jul 8, 2022 Oct 5, 2025 R21, R01, R34, UG3/UH3
Notice of Special Interest: NIMH Priorities on Research on Aggression and Violence Against Others NOT-MH-22-095 NIMH Feb 3, 2022 Jan 8, 2025 R36, R01, R34, R21, F32, R21/R33, R03, R61/R33, U01, K08, R15, K23, P50, F30, K99/R00, F31, K22, K01
Notice of Special Interest (NOSI): COVID-19 Pandemic Mental Health Research NOT-MH-22-100 NIMH Jan 19, 2022 Jan 8, 2025 R21, R34, R01

Expired NOSIs

Title Notice Number Organization Release
Date
Expiration
Date
Activity
Code(s)
Notice of Special Interest (NOSI): Validation of Digital Health and Artificial Intelligence Tools for Improved Assessment in Epidemiological, Clinical, and Intervention Research NOT-CA-22-037 NCI NHLBI NIA NIDA NIMH NINR OBSSR Jan 27, 2022 Mar 9, 2024 R01, R03, R21, R43/R44, R41/R42, R33, R34, R61/R33
Notice of Special Interest (NOSI): Improving Patient Adherence to Treatment and Prevention Regimens to Promote Health NOT-OD-21-100 OBSSR NIMHD NIDA NIMH ORWH NIDCD SGMRO ODP NIA NHLBI NCI NINR NCCIH NEI NICHD Apr 8, 2021 Jun 8, 2024 R01, R21, R03, R41/R42, R43/R44, R21/R33, UG3/UH3, R34
Notice of Special Interest: Advancing Health Communication Research on HIV Prevention, Treatment and Cure NOT-MH-21-105 NIMH Mar 2, 2021 May 9, 2024 R01, R21, R34, K01, K08, K23, R03, K99/R00, K24, R15, D43, F30, F31, F32, T32
Notice of Special Interest: Developmentally Tailored HIV Prevention and Care Research for Adolescents and Young Adults NOT-MH-20-035 NIMH Apr 1, 2020 May 8, 2023 R01, R21, R34, K01, K08, K23, R03, K99/R00, K24, R43/R44, R41/R42, K43, R25, R15, D43, F30, F31, F32, T32
Notice of Special Interest (NOSI): Implementation Science to Advance the United States HIV Prevention and Treatment Goals and the Global HIV Prevention and Treatment Targets NOT-MH-20-024 NIMH Mar 30, 2020 May 8, 2023 R01, R21, R34, K01, K08, K23, R03, K99/R00, K24, R43/R44, R41/R42, K43, R25, R15, D43, F30, F31, F32, T32
Notice of Special Interest: Stigma or Other Social Determinants of Health (SDOH) in HIV Prevention and Treatment NOT-MH-20-020 NIMH Mar 30, 2020 May 8, 2023 R01, R21, R34, K01, K08, K23, R03, K99/R00, K24, R43/R44, R41/R42, K43, R25, R15, D43, F30, F31, F32, T32
Notice of Special Interest (NOSI): Strengthening the HIV Care Continuum NOT-MH-20-023 NIMH Mar 30, 2020 May 8, 2023 R01, R21, R34, K01, K08, K23, R03, K99/R00, K24, R43/R44, R41/R42, K43, R25, R15, D43, F30, F31, F32, T32
Notice of Special Interest (NOSI): Mental Health Comorbidities in HIV Prevention and Treatment NOT-MH-20-013 NIMH Mar 30, 2020 May 8, 2023 R01, R21, R34, K01, K08, K23, R03, K99/R00, K24, R43/R44, R41/R42, K43, R25, R15, D43, F30, F31, F32, T32
Notice of Special Interest (NOSI): Strengthening the HIV Prevention Continuum NOT-MH-20-019 NIMH Mar 27, 2020 May 8, 2023 R01, R21, R34, K01, K08, K23, R03, K99/R00, K24, R43/R44, R41/R42, K43, R25, R15, D43, F30, F31, F32, T32

For technical issues E-mail OER Webmaster